|
|||||||||
The voting is closed all over the Russian Federation.
We would like to thank everyone who visited our site during the Elections day.
- Internet online project Elections in Russia: the results of the electoral exit polls in real time mode were being published on December 19, from 5 a.m. until 7 p.m. : interviewers standing at the exits of polling stations (in 20 cities of Russia)will ask citizens (33,000 people in total, 30 electoral stations, about 1,350 -1,800 each city)for whom they have voted. The polls were conducted by regional public opinion agencies. Details
- Pre-election public opinion polls's results, December 1 through 16.
- Gleb Pavlovsky on the reasons why this project is launched.
- Gleb Pavlovsky's Statement: there are attempts to close the "Elections in Russia" Web site. (December 19, 6.40 p.m.)
- The list of our site's mirrors created at the Web servers of our visitors.
- To our visitors (December 20, 0.35)
THE STATE DUMA ELECTIONS
The exit polls': final standings
Dear visitors! From now on, you may compare the results of our exit polls with the official figures given by the Centarl Electoral Commission. The overall results for the Russian federation are presented in the first line.
All the titles in the table are hyperlinks. Click to see the details.
| Voting | ||||||||||||||||||||||||||||||||
| First official results - 9.00 | 0.13 | 0.36 | 2.07 | 0.62 | 5.94 | 2.28 | 0.58 | 0.57 | 0.1 | 0.62 | 0.38 | 0.81 | 23.88 | 0.08 | 0.59 | 6.18 | 0.62 | 11.98 | 24.55 | 0.18 | 0.11 | 8.63 | 1.21 | 0.1 | 2.02 | 0.01 | 2.04 | |||||
| - | 0.1 | 1.6 | 0.4 | 4.8 | 0.6 | 0.1 | 0.6 | - | 1.2 | 0.7 | 0.2 | 20.7 | - | 0.4 | 5.6 | 0.3 | 4.8 | 23.7 | 0.1 | - | 26.8 | 1.1 | 0.1 | 2.8 | 0.1 | 3.4 | ||||||
| Samara region (official) | 0.12 | 0.15 | 1.94 | 0.59 | 3.78 | 2.69 | 0.18 | 0.86 | 0.09 | 0.53 | 0.35 | 0.73 | 20.12 | 0.06 | 0.47 | 5.32 | 0.42 | 4.95 | 25.76 | 0.02 | 0.02 | 22.04 | 0.81 | 0.08 | 1.99 | 0.23 | - | |||||
| 0.1 | 0.2 | 1.9 | 0.8 | 10.4 | 0.7 | 0.9 | 0.7 | 0.1 | 0.8 | 0.9 | 0.5 | 23.6 | 0.1 | 1.1 | 4.2 | 0.5 | 9.0 | 21.6 | 0.3 | - | 9.4 | 1.2 | 0.1 | 3.3 | 0.5 | 7.1 | ||||||
| Stavropol region (official) | 0.12 | 0.15 | 1.72 | 0.83 | 4.03 | 2.51 | 0.49 | 0.53 | 0.08 | 0.8 | 0.6 | 0.58 | 28.34 | 0.1 | 0.69 | 5.09 | 0.54 | 6.37 | 31.57 | 0.2 | 0.13 | 5.59 | 0.62 | 0.12 | 2.53 | 0.5 | - | |||||
| - | 0.2 | 1.4 | 0.6 | 7.9 | 0.8 | 1.0 | 0.5 | 0.1 | 0.3 | 0.1 | 0.5 | 21.9 | 0.1 | 0.5 | 5.6 | 0.9 | 9.8 | 28.2 | 0.1 | 0.1 | 12.2 | 0.5 | 0.2 | 2.0 | 0.4 | 4.2 | ||||||
| Ulyanovsk region (official) | 0.12 | 0.21 | 1.36 | 0.77 | 3.78 | 2.93 | 0.61 | 0.36 | 0.06 | 0.34 | 0.37 | 0.86 | 23.8 | 0.06 | - | 6.15 | 0.55 | 9.19 | 33.11 | 0.17 | 0.09 | 7.06 | 0.72 | 0.07 | 1.52 | 0.35 | - | |||||
| 0.3 | 1.4 | 4.7 | 0.2 | 11.5 | 0.5 | 0.4 | 0.9 | 0.2 | 0.9 | 0.8 | 0.9 | 13.4 | 0.3 | 0.7 | 8.1 | 1.3 | 10.1 | 11.3 | 0.5 | 0.1 | 19.2 | 1.4 | - | 3.9 | 0.3 | 6.7 | ||||||
| Arkhangelsk region (official) | 0.14 | 0.2 | 4.68 | 0.44 | 5.63 | 1.67 | 0.97 | - | 0.08 | 0.72 | 0.53 | 1.46 | 32.37 | 0.06 | 0.39 | 10.23 | 0.98 | 4.92 | 13.76 | 0.13 | 0.09 | 9.73 | - | 0.08 | 3.25 | 0.2 | - | |||||
| 0.1 | 0.3 | 2.3 | 0.5 | 7.5 | 0.3 | 1.0 | 0.9 | - | 1.0 | 0.3 | 0.4 | 13.3 | 0.1 | 0.4 | 5.3 | 0.5 | 8.0 | 21.6 | - | 0.1 | 26.2 | 0.9 | 0.1 | 1.8 | - | 7.0 | ||||||
| Novgorod region (official) | 0.15 | 0.22 | 2.01 | 0.45 | 7.38 | 1.88 | 1.14 | 0.55 | 0.11 | 0.62 | 0.41 | 0.83 | 31.53 | 0.08 | 0.39 | 6.94 | 1.12 | 5.83 | 19.0 | 0.14 | 0.07 | 7.09 | 5.84 | 0.07 | 1.78 | 0.15 | - | |||||
| 0.2 | 0.3 | 3.7 | 0.6 | 14.5 | 1.0 | 2.7 | 0.6 | 0.1 | 0.9 | 1.4 | 0.8 | 15.3 | - | 0.3 | 5.2 | 1.6 | 9.0 | 7.9 | 0.3 | 0.1 | 21.2 | 2.1 | 0.2 | 3.7 | 0.1 | 6.4 | ||||||
| Sverdlovsk region (official) | 0.15 | 0.19 | 2.19 | 0.65 | 8.6 | 1.87 | 6.09 | 0.67 | 0.18 | 0.51 | 0.35 | 0.81 | 25.41 | 0.08 | 0.36 | 7.17 | 0.8 | 6.45 | 11.87 | 0.14 | 0.1 | 12.68 | 0.12 | - | 4.2 | 0.24 | - | |||||
| - | 0.3 | 1.4 | 0.8 | 5.2 | 0.3 | 0.1 | 0.6 | 0.1 | 2.6 | 0.9 | 0.1 | 28.1 | - | 0.9 | 5.3 | 0.4 | 9.2 | 25.4 | 0.2 | 0.1 | 8.4 | 0.5 | 0.1 | 1.6 | 0.5 | 6.9 | ||||||
| Voronezh region (official) | 0.14 | 0.15 | 1.62 | 0.56 | 2.97 | 1.58 | 0.23 | 0.35 | 0.09 | 1.97 | 0.43 | 0.62 | 32.56 | 0.07 | 0.76 | 7.34 | 0.52 | 5.43 | 30.07 | 0.14 | 0.09 | 4.98 | 0.44 | 0.1 | 1.32 | 0.52 | - | |||||
| 0.1 | 0.2 | 1.7 | 0.4 | 7.7 | 0.6 | 1.1 | 0.7 | 0.2 | 1.3 | 2.1 | 0.9 | 22.3 | 0.1 | 0.5 | 4.0 | 0.5 | 17.7 | 19.7 | 0.1 | - | 11.5 | 1.7 | 0.1 | 1.1 | 0.2 | 3.2 | ||||||
| Tatarstan (official) | 0.04 | 0.12 | 0.39 | 0.18 | 0.46 | 0.85 | 0.05 | 0.06 | 0.03 | 0.06 | 0.19 | 0.26 | 5.15 | 0.04 | 0.06 | 1.38 | 0.49 | 74.54 | 10.91 | 0.08 | 0.02 | 0.84 | 0.25 | 0.02 | 0.2 | 0.03 | - | |||||
| 0.1 | 0.1 | 1.7 | 0.1 | 12.8 | 1.0 | - | 0.6 | 0.1 | 3.3 | 0.7 | 0.3 | 15.1 | 0.1 | 0.5 | 4.6 | 0.5 | 16.3 | 14.2 | - | 0.3 | 15.2 | 1.8 | - | 4.5 | 0.3 | 5.3 | ||||||
| St. Petersberg (offisial) | 0.06 | 0.29 | 1.27 | 0.37 | 11.05 | 1.39 | 0.05 | 0.78 | 0.13 | 3.46 | 0.17 | 0.53 | 17.76 | 0.07 | 0.94 | 4.3 | 0.67 | 15.71 | 14.17 | 0.26 | 0.08 | 17.3 | 0.76 | 0.06 | 3.06 | 0.31 | - | |||||
| 0.1 | 0.7 | 1.1 | 0.7 | 11.5 | 0.8 | 0.7 | 1.0 | - | 0.7 | 2.3 | 0.4 | 8.1 | 0.1 | 0.5 | 4.1 | 0.8 | 13.5 | 24.5 | 0.1 | 0.1 | 12.9 | 1.5 | 0.2 | 1.4 | 0.2 | 2.4 | ||||||
| Bashkortostan (official) | 0.08 | 0.23 | 1.63 | 0.51 | 3.32 | 1.84 | 0.44 | 0.25 | 0.05 | 0.25 | 0.24 | 0.65 | 13.48 | 0.07 | 0.17 | 3.07 | 0.39 | 39.39 | 23.01 | 0.09 | 0.09 | 5.0 | 0.57 | 0.05 | 0.95 | 0.06 | - | |||||
| 0.2 | 0.1 | 2.0 | 0.3 | 6.8 | 0.3 | 0.1 | 0.5 | 0.1 | 1.0 | 1.3 | 0.4 | 27.5 | - | 0.6 | 5.4 | 0.3 | 8.1 | 21.5 | 0.5 | 4.2 | 10.9 | 1.8 | - | 1.7 | 0.4 | 4.1 | ||||||
| Volgograd region (official) | 0.11 | 0.18 | 2.2 | 0.62 | 4.21 | 1.95 | 0.48 | 0.57 | 0.11 | 0.61 | 0.28 | 0.72 | 28.86 | 0.05 | 0.8 | 6.09 | 0.66 | 6.29 | 29.14 | 0.15 | 0.09 | 8.84 | 0.71 | 0.09 | 1.66 | 0.41 | - | |||||
| 0.1 | 1.1 | 1.1 | 0.2 | 10.1 | 0.3 | 0.1 | 0.8 | 0.3 | 0.7 | 0.1 | 0.2 | 6.9 | 0.1 | 1.0 | 2.3 | 0.4 | 40.3 | 11.5 | 0.3 | - | 14.1 | 1.7 | - | 0.9 | 0.1 | 5.5 | ||||||
| Moscow (official) | 0.1 | 1.17 | 1.36 | 0.41 | 9.51 | 0.75 | 0.07 | 0.65 | 0.14 | 1.1 | 0.13 | 0.55 | 6.74 | 0.08 | 0.84 | 3.03 | 0.61 | 41.05 | 11.78 | 0.18 | 0.06 | 11.44 | 1.14 | 0.04 | 1.1 | 0.2 | - | |||||
| 0.1 | 0.4 | 2.3 | 0.4 | 7.4 | 0.8 | - | 0.8 | 0.1 | 0.8 | 0.2 | 0.2 | 26.4 | 0.7 | 1.3 | 5.0 | 0.7 | 11.3 | 22.8 | 0.1 | - | 8.4 | 1.8 | 0.1 | 1.9 | 0.3 | 5.3 | ||||||
| Kaliningrad region (official) | 0.12 | 0.24 | 2.07 | 0.05 | 6.12 | 1.53 | 0.1 | 0.71 | 0.06 | 0.63 | 0.34 | 0.84 | 32.88 | 0.08 | 0.52 | 7.9 | 0.66 | 8.57 | 19.65 | 0.13 | 0.11 | 8.57 | 0.53 | 0.08 | 2.23 | 0.18 | - | |||||
| 0.1 | 0.4 | 1.2 | 0.7 | 9.8 | 0.4 | 1.6 | 0.9 | 0.2 | 0.1 | 0.2 | 0.6 | 20.3 | 0.2 | 0.7 | 7.7 | 1.3 | 6.9 | 24.9 | 0.6 | 0.1 | 12.2 | 1.6 | 0.2 | 1.7 | 0.3 | 5.2 | ||||||
| Kurgan region (official) | 0.16 | 0.27 | 2.04 | 0.74 | 3.99 | 2.46 | 1.24 | 0.85 | 0.08 | 0.34 | 0.34 | 0.84 | 26.55 | 0.07 | 0.25 | 8.97 | 1.12 | 6.29 | 28.58 | 0.24 | 0.09 | 7.2 | 0.64 | 0.07 | 1.94 | 0.13 | - | |||||
| - | 0.2 | 1.4 | 0.7 | 13.8 | 0.8 | 0.3 | 0.3 | 0.1 | 0.5 | 0.2 | 0.2 | 18.8 | 0.2 | 0.6 | 3.6 | 0.4 | 6.1 | 31.1 | 0.2 | 0.1 | 12.7 | 0.3 | 0.1 | 1.6 | 0.2 | 6.0 | ||||||
| Novosibirsk region (official) | 0.09 | 0.26 | 1.9 | 0.83 | 9.96 | 3.23 | 0.61 | 0.52 | 0.09 | 0.59 | 0.42 | 0.87 | 20.23 | 0.09 | 0.83 | 6.76 | 0.41 | 5.89 | 28.23 | 0.21 | 0.12 | 9.6 | 0.74 | 0.09 | 1.44 | 0.11 | - | |||||
| - | 0.1 | 1.3 | 0.3 | 16.8 | 0.3 | 0.9 | 0.4 | 0.1 | 0.1 | 0.5 | 0.4 | 15.0 | 0.1 | 0.4 | 5.3 | 0.2 | 6.9 | 38.8 | 2.4 | - | 3.6 | 0.6 | - | 1.8 | 0.1 | 3.6 | ||||||
| Altaisk region (official) | 0.12 | 0.14 | 2.11 | 0.58 | 5.67 | 2.52 | 0.38 | 0.32 | 0.06 | 0.18 | 0.34 | 0.75 | 23.13 | 0.13 | 0.3 | 7.1 | 0.64 | 4.48 | 36.58 | 0.22 | 0.09 | 6.96 | 1.95 | 0.09 | 1.18 | 0.08 | - | |||||
| 0.1 | 0.3 | 2.7 | 0.9 | 12.8 | 0.5 | 0.1 | 0.5 | 0.2 | 0.1 | 0.6 | 0.2 | 21.1 | 0.4 | 0.3 | 6.0 | 1.6 | 5.2 | 21.8 | - | 0.1 | 12.1 | 1.2 | 0.1 | 1.8 | 0.1 | 9.2 | ||||||
| Krasnoyarsk region (official) | 0.18 | 0.19 | 2.43 | 0.75 | 6.58 | 2.23 | 0.11 | 0.49 | 0.07 | 0.31 | 0.35 | 0.99 | 27.93 | 0.07 | 0.37 | 7.64 | 0.65 | 4.03 | 25.57 | 0.15 | 0.15 | 8.41 | 0.87 | 0.13 | 1.77 | 0.16 | - | |||||
| 0.1 | - | 2.8 | 0.4 | 7.2 | 0.2 | 0.3 | 0.1 | - | 0.6 | 1.1 | 0.3 | 32.3 | 0.3 | 0.7 | 4.2 | 0.6 | 6.3 | 24.9 | 0.1 | 0.1 | 10.6 | 0.7 | 0.2 | 1.0 | 0.1 | 4.8 | ||||||
| Kemerovo region (official) | 0.09 | 0.12 | 1.98 | 0.58 | 4.58 | 2.04 | 0.3 | 0.38 | 0.06 | 0.29 | 0.51 | 0.76 | 33.79 | 0.05 | 0.33 | 5.45 | 0.36 | 4.44 | 29.0 | 0.14 | 0.1 | 7.61 | 0.52 | 0.07 | 1.76 | 0.11 | - | |||||
| 0.2 | 0.1 | 1.1 | 0.9 | 13.3 | 1.9 | 0.2 | 0.8 | 0.1 | 0.3 | 1.0 | 0.5 | 25.4 | 0.2 | 0.9 | 6.8 | 0.9 | 5.2 | 21.1 | - | 0.1 | 12.2 | 1.1 | - | 1.3 | - | 4.4 | ||||||
| Khabarovrsk region (official) | 0.16 | 0.18 | 2.77 | 0.66 | 8.84 | 2.25 | 0.13 | 0.58 | 0.8 | 0.23 | 0.55 | 0.94 | 27.13 | 0.11 | 0.95 | 9.07 | 0.82 | 5.3 | 21.02 | 0.15 | 0.09 | 9.03 | 0.8 | 0.1 | 1.82 | 0.13 | - | |||||
| 0.2 | 0.3 | 2.6 | 0.2 | 13.6 | 1.2 | 0.2 | 2.5 | 0.2 | 0.6 | 0.7 | 0.4 | 13.9 | 0.2 | 1.2 | 9.9 | 1.2 | 9.3 | 19.0 | 0.3 | 0.1 | 12.9 | 1.4 | 0.1 | 1.7 | - | 6.3 | ||||||
| Primorye region (official) | 0.22 | 0.18 | 2.51 | 0.76 | 6.4 | 2.89 | 0.14 | 1.46 | 0.08 | 0.29 | 0.48 | 1.1 | 28.18 | 0.14 | 0.91 | 10.09 | 0.79 | 5.59 | 22.91 | 0.17 | 0.11 | 6.07 | 0.7 | 0.1 | 2.08 | 0.19 | - | |||||
The parties and movements which, according to tentative predictions, are crossing the 5-per-cent barrier are marked red |
||||||||||||||||||||||||||||||||
Commentaries of politicians and experts.
90% - exclusive materials.
| © Elections in Russia. On-line Information Channel Site creation: FEP, 1999 |